
Tyre
Tyrebd.com supply Dunlop,apollo, Kenda, Tyres, Nankang, Yakohama, Hankook, GT Radial etc.Tyrebd.com response very argent.
Read More
Tyrebd.com supply Dunlop,apollo, Kenda, Tyres, Nankang, Yakohama, Hankook, GT Radial etc.Tyrebd.com response very argent.
Read More
We provide home delivery services of Luminous IPS, inverter devices, and other products through taken product by authorized dealer of Luminous IPS .
Read More
Tyrebd.com supply METRO, LUCAS, VOLVO, HAMKO, APOLLO, RAHIMAFROZ, GLOBATT etc.Tyrebd.com response very argent.
Read More| #SL | Size | LI & SS | Pattern | Unit | Rate in Taka | ||
| PHILIPPINES ORIGIN | |||||||
| A. DRIVE / BLUEARTH (PCR) | |||||||
| 1 | 175/70R13 | 82H | ES32 | TL | C | 9,200 | |
| 2 | 155/65R14 | 75T | ES32 | TL | C | 9,200 | |
| 3 | 175/70R14 | 84H | ES32 | TL | C | 9,800 | |
| 4 | 175/65R14 | 82H | ES32 | TL | C | 9,400 | |
| 5 | 185/70R14 | 88H | ES32 | TL | C | 10,400 | |
| 6 | 185/60R14 | 82H | ES32 | TL | C | 10,900 | |
| 7 | 195/70R14 | 91H | AE01/ES32 | TL | C | 10,900 | |
| 8 | 195/55R15 | 85H | ES32 | TL | C | 10,400 | |
| 9 | 195/65R15 | 91H | ES32 | TL | C | 12,100 | |
| 10 | 205/50R16 | 87W | AE5O | TL | C | 16,700 | |
| 11 | 215/60R16 | 99V. | AE01 | TL | C | 16,100 | |
| ADVAN DB (PCR) | |||||||
| 36 | 275/35R19 | 96W | V105 | TL | C | 63,300 | |
| S. DRIVE (PCR) | |||||||
| 37 | 225/45R17 | 91Y | ACO2AMO/ES32 | TL | C | 21,300 | |
| 38 | 215/55R17 | 98Y | ES32 | TL | RF | C | 20,100 |
| 39 | 225/40R18 | 92Y | ES32/AES0/AE51 | TL | RF | C | 26,500 |
| Delivery Star (LTR) | |||||||
| 40 | 165R13C-8 | 94/92P | RY818 | BL TL | C | 11,800 | |
| 41 | 195R1i5C-6 | 103/101R | Y356 | BL TL | C | 16,100 | |
| 42 | 205R16C-8 | 110N | Y828 | BL TL | C | 24,200 | |
| 43 | 175/75R15 | 103/101L | LT1IS1R | BL TL | C | 24,700 | |
| 44 | 195/75R15 | 109/1071. | LTi51R | BL TL | C | 26,500 | |
| 45 | 700R16-12 | 116/114M | RY01 | TT | CTF | 27,000 | |
| 46 | 7S50R16-12 | 121/120M | RYO1 | TT | CTF | 29,300 | |
| 47 | 750R16C-8 | 120/119M | TO85D | TT | CTF | 31,600 | |
| Truck Bus (TBR) | |||||||
| 48 | 1000R20-16 | 16K | Y785R | TT | RIB-LUG | CTF | 46,000 |
| 49 | 1100R20-16 | 150/146L | RY237 | TT | RIB | CF | 58,700 |
| 50 | 11R22.5-16 | 148/145 M | RYO23 | TL | RIB | C | 46,000 |
| 51 | 215/75R17.5 | 14M | RY023 | TL | C | 38,000 | |
| 52 | 215/70R17.5 | 123J | RY103 | TL | C | 36,200 | |
| AVS S/T (LVR) | |||||||
| 53 | 285/60R18 | 116V | G94A | BL TL | C | 44,900 | |
| PARADA Spec-X & BLUE EARTH (LVR) | |||||||
| 54 | 225/65R17 | A2H | AE61 | TL | C | 23,600. | |
| 55 | 225/60R18 | 100H | AE61 | RPB TL | C | 25,300 | |
| 56 | 295/45R20 | 114V | PAQ2 | RPB TL | RF | C | 51,800 |
| 57 | 255/S0R20 | 109V | PAO2 | RPB TL | C | 40,300 | |
| 58 | 265/40R22 | 106V | PAO2 | RPB TL | RF | C | 54,100 |
| 59 | 285/35R22 | 110V | PAO2 | RPB TL | RF | C | 59,800 |
| 60 | 285/S0R20 | 112V | PAO2 | RPB TL | RF | C | 46,000 |
| GEOLANDAR A/T-S (LVR) | |||||||
| 61 | 215/70R16 | 100S | G033V | RPB TL | C | 19,000 | |
| 62 | 265/70R16 | 112T | GOQ12 | RPB TL | C | 27,600 | |
| 63 | 265/65R17 | B2H | G302 | RPB TL | C | 27,600 | |
| 64 | 275/65R17 | 115H | GO12 | RPB TL | C | 29,900 | |
| 65 | 225/60R17 | 99V | G012/AE61 | RPB TL | C | 24,200 | |
| 66 | 225/55R18 | 98V | AE61 | RPB TL | C | 25,300 | |
| GEOLANDAR H/T (LVR) | |||||||
| 67 | 235/80R16 | 109S | G039 | BL TL | C | 24,200 | |
| 68 | 265/70R16 | 112S | G039 | BL TL | C | 26,500 | |
| 69 | 285/65R17 | 116H | G94A | TL | C | 39,100 | |
| ADVAN S.T. & BLUE EARTH (LVR) | |||||||
| 70 | 245/40R17 | 91W | V105 | C | 25,300 | ||
| 71 | 235/S5R17 | 99Y | V103 | C | 25,300 | ||
| 72 | 225/SOR17 | 94W | V105/AE51 | C | 29,900 | ||
| 73 | 255/45R18 | 99Y | V103S AO/AES1 | C | 31,600 | ||
| 74 | 235/55R18 | AOV | AE61 | TL | C | 28,800 | |
| 75 | 235/60R18 | 103V | AE61 | C | 44,900 | ||
| 76 | 255/55R18 | 94V | V105T | RPB TL | RF | C | 41,400 |
| 77 | 255/40R18 | 99Y | V105/AES1 | C | 28,800 | ||
| 78 | 285/S0R18 | 109W | V802 | RPB TL | C | 34,500 | |
| 79 | 235/40ZR19 | 92Y | V105 | TL | C | 48,300 | |
| 80 | 235/55R19 | A1V | AE61 | TL | C | 48,300 | |
| 81 | 265/55R19 | ASW | V105T | C | 47,200 | ||
| 82 | 245/35R20 | 95Y | V105 | C | 63,300 | ||
| 83 | 245/35R20 | 95W | AESO | C | 40,300 | ||
| 84 | 265/35R20 | 99Y | V103 | C | 34,500 | ||
| 85 | 255/40ZR20 | 101Y | V105 | TL | C | 55,200 | |
| 86 | 295/40R20 | 106Y | V802 | RPB TL | C | 47,200 | |
|
1 The price may change without prior notice. |
|
2 Order will confirm as and when available |
|
3 C= Type Only |
|
4 TL= Tubeless, BL= Black Letter |
|
5 OWL= outlined White Letter |
|
6 RPB= Rim protect bar, RF= Reinforced |
|
7 CT= Type and Tube |
|
8 CTF= Type Tube and Flap |